<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GJC.com</title>
	<atom:link href="http://www.gjc.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gjc.com</link>
	<description>Gerald Croteau&#039;s Weblog</description>
	<lastBuildDate>Mon, 19 Apr 2010 21:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Aus, Jpn, US, House Prices by Gerald</title>
		<link>http://www.gjc.com/?p=326&#038;cpage=1#comment-190</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjc.com/?p=326#comment-190</guid>
		<description>The best way to calculate this is to compare the mortgage bill to the cost of renting. Renting is typically a good bit more expensive than a mortgage because a renter has the flexibility to move and doesn&#039;t have to sink in money on bills like a roof or other maintenance. Additionally, mortgage rates are at historic lows. If interest rates rise, the monthly payment rises. If a property is financed at a low rate, but sold at a time of higher rates, the home has to be discounted because the new buyers can afford less house (interest rates account for a bigger chunk) and they are still comparing it to the cost of renting.</description>
		<content:encoded><![CDATA[<p>The best way to calculate this is to compare the mortgage bill to the cost of renting. Renting is typically a good bit more expensive than a mortgage because a renter has the flexibility to move and doesn&#8217;t have to sink in money on bills like a roof or other maintenance. Additionally, mortgage rates are at historic lows. If interest rates rise, the monthly payment rises. If a property is financed at a low rate, but sold at a time of higher rates, the home has to be discounted because the new buyers can afford less house (interest rates account for a bigger chunk) and they are still comparing it to the cost of renting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW Day Zero recap by Dharmishta</title>
		<link>http://www.gjc.com/?p=330&#038;cpage=1#comment-179</link>
		<dc:creator>Dharmishta</dc:creator>
		<pubDate>Thu, 18 Mar 2010 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjc.com/?p=330#comment-179</guid>
		<description>Great to meet you too!</description>
		<content:encoded><![CDATA[<p>Great to meet you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aus, Jpn, US, House Prices by Unc.</title>
		<link>http://www.gjc.com/?p=326&#038;cpage=1#comment-169</link>
		<dc:creator>Unc.</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjc.com/?p=326#comment-169</guid>
		<description>Hey Neph.  it  was great talking to you today.  How much do you think my house is worth based on this information??</description>
		<content:encoded><![CDATA[<p>Hey Neph.  it  was great talking to you today.  How much do you think my house is worth based on this information??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
